MEGHALAYA is developing a robust vocational skills ecosystem across multiple sectors. Beyond solar and LED repair, the state excels in horticulture and floriculture, leveraging its natural climate for plant nurseries and organic farming. Traditional crafts like weaving and bamboo work remain vital cultural skills, while growing expertise in food processing creates new economic opportunities. Hospitality training for tourism and IT-enabled services are emerging as key skill areas for Meghalaya's youth workforce development.
| Sl No | Sector | Address | Program | Program Code | Duration | Candidates Target | Training Status | Session | Pass Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IT/ITes | West Jaintia Hills District | Domestic Data Entry Operator | SSC/Q2212 | 400 hrs | 50 | Training completed | 2022 | 97% |
| 2 | IT/ITes | West Jaintia Hills District | Web Developer | SSC/Q0503 | 400 hrs | 50 | Training completed | 2023 | 96% |
| 3 | Construction | West Jaintia Hills District | Rural Masonry | CON/Q0103 | 250 hrs | 300 | Training completed | 2024-2025 | 100% |
| 4 | IT/ITes | West Jaintia Hills District | Domestic Data Entry Operator | SSC/Q2212 | 400 hrs | 240 | Training completed | 2024-2025 | 97% |
| 5 | IT/ITes | West Jaintia Hills District | Installation Technician in Computers & Peripherals | ELE/Q4609 | 300 hrs | 200 | Training completed | 2024-2025 | 96% |
| 6 | Electronic | West Jaintia Hills District | LED Light Repair Technician | ELE/Q9302 | 400 hrs | 60 | Training completed | 2024-2025 | 96% |
| Sl No | Sector | Address | Program | Duration | Candidates Target | Training Status |
|---|---|---|---|---|---|---|
| 1 | Construction | West Jaintia Hills District | Mason General | 400 hrs | 30 | Undergoing |
| 2 | Electronic | West Jaintia Hills District | Assistant Electrician | 390 hrs | 30 | Undergoing |
| 3 | Grooming | West Jaintia Hills District | Senior Barber | 624 hrs | 60 | Undergoing |
| 4 | Hospitality | West Jaintia Hills District | Front Office Associate | 390 hrs | 30 | Undergoing |
| 5 | IT | West Jaintia Hills District | Advance Computer Application | 440 hrs | 30 | Undergoing |
| 6 | Food Manufacturing & Processing | West Jaintia Hills District | Food Product Packaging Technician | 249 hrs | 30 | Undergoing |
| 7 | Food Manufacturing & Processing | West Jaintia Hills District | Multi Skill Food Processing Technician | 602 hrs | 60 | Undergoing |
| 8 | Tourism | West Jaintia Hills District | Heritage & Tour Guide | 423 hrs | 30 | Undergoing |
| 9 | Food Processing & Cottage | West Jaintia Hills District | Tradiotional Snack & Savoury Makar | 240 hrs | 30 | Undergoing |
| 10 | Agriculture | East Jaintia Hills District | Floriculture, Gardener & Nursery Raiser | 535 hrs | 60 | Undergoing |
| 11 | Branding, Packaging & Labelling | East Jaintia Hills District | Packaging Industry | 150 hrs | 30 | Undergoing |
| 12 | Digital Marketing & Media | East Jaintia Hills District | Content Strategist | 840 hrs | 30 | Undergoing |
| 13 | Electronic | East Jaintia Hills District | Solar & LED Light Repairing Technician | 480 hrs | 30 | Undergoing |
| 14 | Electronic | East Jaintia Hills District | Solar Panel Installation Technician | 400 hrs | 30 | Undergoing |
The Program/Trade was sponsored/funded by Skills Meghalaya initiative Meghalaya State Skills Development Society,
Department of Labour, Shillong , Government of Meghalaya.
The focus of the programme is to skill and link the youths from each program to livelihood enhancement opportunities
in the form of jobs/employment in the organzied sector and/or unorganized and/or self-employment.